A chart for height and weight according to a child’s age
Nutritious food plays a crucial role in enhancing a child’s weight and height in a specific proportion. However, to understand a child’s proper development, you should also be aware of growth charts. Each child has an ideal weight based on their age, which reflects their overall health. Here, we are providing information about the weight and height of boys and girls according to their age. This will help you determine how healthy your child is based on their age.
Things to consider when measuring weight according to age:
- Boys and Girls undergo different hormonal changes during adolescence, making their growth rates different, and hence their growth cannot be compared.
- About 94% of boys and girls follow growth patterns according to the chart mentioned below, indicating proper development.
- Having excessive weight for age does not necessarily mean a child is healthy.
- Genetics, weight, and height directly influence the growth rate, so a oneyearold child may not have the same height and weight as another child of the same age.
- Physical and mental development in children is considered crucial in the first five years, making this time extremely important.
- About 75% of boys and girls achieve the average height of adolescence at the age of 8 to 9.
- The growth rate of children can vary.
- In the first five years, it is essential to measure a child’s weight and height daily.
- Measure your child’s height and weight once a month. Continue this until your child is six months old, and then measure height every two months until their first birthday. Reduce the frequency of measurements after one year.
Baby Boys Height and Weight Growth Chart
Month | Weight ( Kilograms ) | Height ( centimeters ) |
At the time of birth | 3.3 kg | 51.7 cm |
up to 0.5 months | 4.3 kg | 54.4 cm |
up to 1.5 months | 5.3 kg | 58.3 cm |
up to 2.5 months | 6.1 kg | 61.3 cm |
up to 3.5 months | 6.9 kg | 63.8 cm |
up to 4.5 months | 7.6 kg | 65.9 cm |
up to 5.5 months | 8.2 kg | 67.9 cm |
up to 6.5 months | 8.8 kg | 69.6 cm |
up to 7.5 months | 9.3 kg | 71.3 cm |
up to 8.5 months | 9.8 kg | 72.8 cm |
up to 9.5 months | 10.2 kg | 74.2 cm |
up to 10.5 months | 10.6 kg | 75.6 cm |
11. Up to 5 months | 10.9 kg | 76.9 cm |
12. Up to 5 months | 11.2 kg | 78.1 cm |
13.5 up to 5 months | 11.5 kg | 79.3 cm |
14. Up to 5 months | 11.8 kg | 80.4 cm |
15. Up to 5 months | 12.0 kg | 81.5 cm |
up to 16.5 months | 12.2 kg | 82.6 cm |
up to 17.5 months | 12.5 kg | 83.6 cm |
up to 18.5 months | 12.7 kg | 84.6 cm |
19. Up to 5 months | 12.8 kg | 85.5 cm |
up to 20.5 months | 13.0 kg | 86.5 cm |
up to 21.5 months | 13.2 kg | 87.4 cm |
up to 22.5 months | 13.4 kg | 88.3 cm |
up to 23.5 months | 13.5 kg | 89.1 cm |
up to 24.5 months | 13.7 kg | 90.0 cm |
Baby Girls height and weight Growth Chart
Month | Weight ( Kilograms ) | Height ( centimeters ) |
At the time of birth | 3.2 kg | 51.0 cm |
up to 0.5 months | 4.1 kg | 53.3 cm |
up to 1.5 months | 4.9 kg | 56.9 cm |
up to 2.5 months | 5.6 kg | 59.7 cm |
up to 3.5 months | 6.3 kg | 62.1 cm |
up to 4.5 months | 6.9 kg | 64.2 cm |
up to 5.5 months | 7.5 kg | 66.1 cm |
up to 6.5 months | 8.0 kg | 67.8 cm |
up to 7.5 months | 8.5 kg | 69.4 cm |
up to 8.5 months | 8.9 kg | 71.0 cm |
up to 9.5 months | 9.3 kg | 72.4 cm |
up to 10.5 months | 9.7 kg | 73.8 cm |
up to 11.5 months | 10.0 kg | 75.1 cm |
up to 12.5 months | 10.3 kg | 76.3 cm |
up to 13.5 months | 10.6 kg | 77.5 cm |
up to 14.5 months | 10.9 kg | 78.7 cm |
up to 15.5 months | 11.2 kg | 79.8 cm |
up to 16.5 months | 11.4 kg | 80.9 cm |
up to 17.5 months | 11.6 kg | 81.9 cm |
up to 18.5 months | 11.9 kg | 82.9 cm |
up to 19.5 months | 12.1 kg | 83.9 cm |
up to 20.5 months | 12.3 kg | 84.9 cm |
up to 21.5 months | 12.5 kg | 85.8 cm |
up to 22.5 months | 12.7 kg | 86.7 cm |
up to 23.5 months | 12.8 kg | 87.6 cm |
up to 24.5 months | 13.0 kg | 88.5 cm |
Is a child’s height dependent on the height of parents?
Although genetics is an important factor that affects a child’s height, it is not solely dependent on the height of parents. In many cases, some family members may not have proper physical development, which can also affect the height of their children. Diet, exercise, treatment, and therapy can help improve a child’s development.
Understanding the pattern of a child’s increasing weight and height:
First, you need to understand the role of weight gain. A child’s weight at birth is the initial point of their development. Regardless of the child’s weight at birth, the growth rate is approximately the same for all children. A child’s development depends entirely on adequate nutrition and care. However, illnesses, malnutrition, or other negative influences can hinder their weight gain.
Height and stature of a growing child also matter:
Increasing weight is not the only way to measure a child’s development. Proper height is equally essential for children. Height is also considered in a child’s growth rate. In comparison to weight, a child’s height increases gradually. At birth, a child’s height can vary widely. A child’s height can increase by approximately 2 centimeters each month or up to 5 centimeters in three months.
Conclusion
It’s essential to monitor your child’s weight and height regularly, as these factors can indicate their overall health and development. While genetics play a role, factors such as nutrition, exercise, and medical care also significantly impact a child’s growth.